
2008 Schedule of Fees and Charges
| Annual Fee: | Residential is $54 per unit Seasonal is $27 per unit Recreational & Warehouses: $0.0191 per square foot All others: $0.0386 per square foot |
| Disposal Fee: | $80.00 per ton for residential |
| $75.00 per ton for licensed haulers | |
| Flat Rate Tier #1 $12 | |
| Flat Rate Tier #2 $23 | |
| Flat Rate Tier #3 $34 | |
| Tire Disposal: | $109.50 per ton, or $2 each for 10 or less per trip |
| Permits: | Residential is $5.00 for 3 years Commercial is $15 first vehicle and $5 per additional vehicle |
| Hauler’s License Fee: | $50.00 per application $10.00 per vehicle |
| Punch cards: | $12.00 per card – five 35lb. bags |
| Disposal Coupons: | $6.00 per card |
| Recycling Bins: | $6.00 each |
| Compost Bins: | $33.00 each |
| Compost Base: | $5.00 each |
| Compost Turner: | $10.00 each |
| EMC Shopping Basket: | $5.00 each |
| BioRegion Map: | $10.00 each |
| Illegal Dumping Fine: | $50.00 minimum |
| Returned Check Fee: | $20.00 |
| Uncovered Load Surcharge: | $10 first offence $20 second offence $40 third and additional offences |









