
2012 Schedule of Fees and Charges
| Annual Fee: | Residential is $56 per unit Aged & Health Homes: $0.0208 per square foot |
| Disposal Fee: | $85 per ton |
| Flat Rate Tier #1 $14 | |
| Flat Rate Tier #2 $28 | |
| Flat Rate Tier #3 $42 | |
| Tire Disposal: | $130 per ton, or $2 each for 10 or less per trip |
| Permits: | Residential is $10 for 3 years Commercial is $20 first vehicle and $10 per additional vehicle |
| Hauler’s License Fee: | $75 per application $15 per vehicle sticker |
| Punch cards: | $12.00 per card – five 35lb. bags |
| Disposal Coupons: | Category 1 - Sedan Vehicles at $8 per card Category 2 - Larger storage capacity vehicles (SUVs, Minivans, etc.) at $14 per card |
| Recycling Bins - 18 gallon: | $8 each |
| Recycling Bins - 22 gallon | $12 each |
| Compost Bins: | $40 each |
| Compost Base: | $6 each |
| Compost Turner: | $10 each |
| EMC Shopping Basket: | $5 each |
| Illegal Dumping Fine: | $50 minimum |
| Returned Check Fee: | $20 |
| Uncovered Load Surcharge: | $10 first offence $20 second offence $40 third and additional offences |









