
Complete Solid Waste Enforcement Breakdown - 1990 to 2005
Cases Recorded | Cases Resolved | Ticket/Fines Issued | |
Illegal Dumping | 4024 | 1975 | 1164 |
Hauler License Violations | 84 | 83 | 2 |
Uncovered Loads | 1035 | 1030 | 320 |
Mandatory Recycling Violations | 92 | 92 | 2 |
Trash Tag Violations | 196 | 193 | 7 |
Other | 700 | 569 | 4 |
Totals | 6131 | 3942 | 1499 |
Percentage of Resolved Cases to Total
% of All Cases Resolved | |
1990 | 23.97 |
1991 | 14.12 |
1992 | 16.25 |
1993 | 55.95 |
1994 | 57.98 |
1995 | 68.45 |
1996 | 80.29 |
1997 | 67.38 |
1998 | 66.34 |
1999 | 61.97 |
2000 | 66.03 |
2001 | 75.80 |
2002 | 74.70 |
2003 | 76.04 |
2004 | 77.65 |
2005 | 77.81 |







