
Illegal Dumping Yearly Breakdown
Yearly Breakdown of Illegal Dumping Cases in Tompkins County
| 1990* | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| January | 0 | 23 | 29 | 16 | 4 | 14 | 17 | 14 | 21 | 11 | 7 | 17 | 7 | 9 | 16 | 21 |
| February | 0 | 18 | 32 | 7 | 11 | 9 | 28 | 20 | 20 | 15 | 16 | 10 | 7 | 7 | 8 | 18 |
| March | 0 | 26 | 28 | 12 | 10 | 32 | 17 | 17 | 20 | 18 | 24 | 12 | 12 | 18 | 17 | 18 |
| April | 47 | 30 | 25 | 46 | 51 | 20 | 28 | 28 | 31 | 24 | 24 | 38 | 16 | 25 | 27 | 38 |
| May | 33 | 22 | 25 | 25 | 26 | 31 | 29 | 22 | 25 | 18 | 32 | 19 | 28 | 21 | 18 | 27 |
| June | 32 | 17 | 25 | 16 | 30 | 26 | 18 | 22 | 18 | 19 | 27 | 16 | 19 | 19 | 18 | 25 |
| July | 24 | 28 | 26 | 18 | 16 | 22 | 20 | 18 | 18 | 23 | 22 | 28 | 26 | 8 | 28 | 30 |
| August | 19 | 16 | 29 | 20 | 22 | 31 | 21 | 20 | 25 | 18 | 21 | 26 | 31 | 27 | 28 | 41 |
| September | 20 | 19 | 4 | 13 | 16 | 14 | 27 | 18 | 14 | 17 | 32 | 17 | 24 | 21 | 27 | 37 |
| October | 19 | 14 | 11 | 19 | 25 | 15 | 30 | 18 | 27 | 24 | 28 | 23 | 20 | 17 | 32 | 26 |
| November | 18 | 16 | 28 | 11 | 20 | 15 | 23 | 10 | 21 | 26 | 23 | 26 | 13 | 21 | 36 | 37 |
| December | 17 | 16 | 10 | 8 | 17 | 10 | 15 | 12 | 20 | 27 | 14 | 15 | 8 | 14 | 50 | 29 |
| Totals | 229 | 245 | 272 | 211 | 248 | 239 | 273 | 219 | 260 | 240 | 270 | 247 | 211 | 208 | 305 | 347 |
* Monthly figures through September, 1992 are estimated using Sheriff Department monthly and annual reports and statistics from the Ithaca Police Department.
Breakdown of Illegal Dumping Investigations
Number of Illegal Dumping Cases Recorded | 4024 |
Number of Cases with No Traceable Evidence | 1444 |
Number of Cases Resolved | 1975 |
Cases Initiated by Enforcement Officer | 291 |
Number of Civil Penalties Issued | 1308 |
Amount Recovered for Clean Up Plan | $23169 |
Breakdown of Illegal Dumping Cases by Municipality
Number of Cases Recorded | Tickets/Fines Issued | Est. Tonnage of Materials Dumped | |
CAROLINE | 156 | 25 | 14.26 |
DANBY | 259 | 20 | 23.35 |
DRYDEN | 550 | 78 | 40.37 |
ENFIELD | 241 | 38 | 41.16 |
GROTON | 152 | 12 | 13.07 |
ITHACA | 352 | 43 | 16.51 |
LANSING | 311 | 35 | 13.43 |
ULYSSES | 108 | 10 | 4.31 |
CITY OF ITHACA | 1644 | 405 | 66.38 |
NEWFIELD | 251 | 17 | 26.31 |
TOTAL | 4024 | *1164 | 259.14 |
*Some in unspecified areas
Percentage of Resolved Cases to Total
% of Illegal Dumping Cases | |
1990 | 19.65 |
1991 | 10.61 |
1992 | 13.24 |
1993 | 51.66 |
1994 | 39.52 |
1995 | 52.72 |
1996 | 67.77 |
1997 | 62.56 |
1998 | 60.00 |
1999 | 51.67 |
2000 | 61.11 |
2001 | 70.04 |
2002 | 60.66 |
2003 | 61.06 |
2004 | 51.15 |
2005 | 53.03 |







